National Results and Rankings
National Boccia Ranking System
National Rankings 2021-2022
BC1
Ranking | Name | Province | Points |
---|---|---|---|
1 | Hanif Mawji | BC | 40 |
2 | Lance Cryderman | ON | 35 |
3 | Chris Halpen | BC | 20.5 |
4 | Josée Lamothe | QC | 15 |
5 | Stephen Westcott | NL | 12.5 |
6 | Éric Lefebvre | QC | 11 |
7 | Lois Martin | NL | 8.5 |
8 | Dorya Belal | QC | 7 |
9 | Andrew Morisette | ON | 4 |
10 | Gabriel Wadham | BC | 3.5 |
11 | Justine Bureau | QC | 3.5 |
12 | Luke Cambridge | BC | 1 |
BC2
BC3
BC4
BC5
Table of Full Rankings
Due to the lack of competition in 2020, these rankings consider the equivalent of two years of competition as follows:
- 2 Canadian Championships (2019/2021)
- 2 Boccia Blast (2019/2021)
- 2 Defi Sportif (2018/2019)
Here is the ranking information for each class: